Results
YES YOU DID EMBRACE THE ASCENT!
For searchable results head this way...
Place | Time | Frist | Last | Age | Gender | Bib # |
---|---|---|---|---|---|---|
1 | 0:54:14 | Ethan | Linck | 30 | M | 217 |
2 | 0:57:06 | Ryan | Mulnick | 33 | M | 239 |
3 | 0:58:54 | Shawn | Williams | 21 | M | 346 |
4 | 0:58:57 | Rj | Cowan | 35 | M | 135 |
5 | 0:59:03 | Ryan | Roanhorse | 27 | M | 294 |
6 | 0:59:04 | Harrison | Lakehomer | 34 | M | 211 |
7 | 1:01:58 | Michal | Dichter | 30 | M | 144 |
8 | 1:04:39 | Matthew | Van Cleave | 45 | M | 340 |
9 | 1:04:44 | Stephen | Wissing | 45 | M | 347 |
10 | 1:05:03 | Judah | Daffron | 13 | M | 140 |
11 | 1:05:08 | Javier | Torres-Hughes | 36 | M | 337 |
12 | 1:05:56 | Michael | Carilli | 32 | M | 128 |
13 | 1:07:34 | Conrad | Yaney | 37 | M | 351 |
14 | 1:07:59 | David | Pollak | 32 | M | 273 |
15 | 1:08:12 | Mike | Engelhardt | 51 | M | 159 |
16 | 1:09:19 | Paul | Ferrer | 27 | M | 161 |
17 | 1:09:29 | Sophia | Torres | 29 | F | 336 |
18 | 1:10:18 | Matthew | Woody | 30 | M | 348 |
19 | 1:10:34 | Jessica | Sanchez | 50 | F | 307 |
20 | 1:11:27 | Adam | Merkwan | 28 | M | 236 |
21 | 1:11:50 | Luke | Dorlac | 30 | M | 149 |
22 | 1:12:03 | Ramses | Olivas | 36 | M | 251 |
23 | 1:13:13 | Brooks | Rahmer | 36 | M | 282 |
24 | 1:14:10 | Jarrod | Musick | 38 | M | 241 |
25 | 1:14:13 | Lukas | Zavorka | 37 | M | 354 |
26 | 1:14:27 | Alejandro | Salazar | 21 | M | 377 |
27 | 1:14:30 | Michael | Gunther | 57 | M | 176 |
28 | 1:14:30 | Matthew | Niznik | 41 | M | 246 |
29 | 1:14:33 | Ethan | Scott | 29 | M | 314 |
30 | 1:14:48 | Senovio | Torres | 67 | M | 335 |
31 | 1:15:27 | Craig | Garcia | 33 | M | 170 |
32 | 1:15:40 | Eric | Mack | 42 | M | 227 |
33 | 1:16:31 | John | Dragovits | 32 | M | 152 |
34 | 1:16:48 | Scott | Stromberg | 37 | M | 329 |
35 | 1:16:58 | Andy | O'reilly | 45 | M | 247 |
36 | 1:17:26 | Laura | Leitner | 46 | F | 215 |
37 | 1:17:51 | Louis | Hay | 16 | M | 180 |
38 | 1:18:48 | Ivan | Gold | 39 | M | 172 |
39 | 1:19:04 | Fred | Rahmer | 54 | M | 283 |
40 | 1:19:33 | Abel | Martínez | 35 | M | 233 |
41 | 1:19:56 | Sean | Monteith | 52 | M | 367 |
42 | 1:21:07 | Cierra | Sullivan | 32 | F | 362 |
43 | 1:21:11 | Kuhn | Teddy | 33 | M | 371 |
44 | 1:21:33 | Ronald | Haugen | 42 | M | 178 |
45 | 1:22:09 | Eduardo | Paez | 29 | M | 261 |
46 | 1:22:25 | Benjamin | Freston | 41 | M | 166 |
47 | 1:22:26 | Juan | Sanchez | 34 | M | 309 |
48 | 1:22:39 | Victoria | Tapia | 28 | F | 331 |
49 | 1:22:55 | Dan | Hill | 38 | M | 189 |
50 | 1:22:58 | Peter | Rahmer | 39 | M | 286 |
51 | 1:23:04 | Cole | Davis | 44 | M | 141 |
52 | 1:23:07 | Hayley | Mann | 43 | F | 376 |
53 | 1:23:17 | Carlos | Casias | 40 | M | 129 |
54 | 1:23:42 | Kathleen | Martin | 32 | F | 231 |
55 | 1:23:54 | Runner | Unkown | 0 | M | 368 |
56 | 1:24:13 | Kimber | Lopez | 33 | F | 221 |
57 | 1:24:17 | Sridhar | Balasubramanian | 36 | M | 110 |
58 | 1:24:42 | John | Devore | 35 | M | 143 |
59 | 1:25:17 | Glenn | Sellers | 30 | M | 315 |
60 | 1:25:28 | Joshua | Rutkowski | 41 | M | 306 |
61 | 1:25:38 | Joel | Donohue | 42 | M | 146 |
62 | 1:25:43 | Jason | Kruszewski | 39 | M | 210 |
63 | 1:25:54 | Phil | Parker | 40 | M | 262 |
64 | 1:26:06 | Gianna | Rahmer | 11 | F | 305 |
65 | 1:26:08 | Mike | Rahmer | 48 | M | 285 |
66 | 1:26:09 | Ellen | Nash | 15 | F | 242 |
67 | 1:26:35 | Nicholas | Bustamante | 26 | M | 127 |
68 | 1:26:43 | Marcus | Jenkins | 40 | M | 194 |
69 | 1:26:47 | Reya | Felton | 13 | F | 359 |
70 | 1:26:58 | Jason | Felton | 45 | M | 358 |
71 | 1:27:25 | Jeremy | Jones | 39 | M | 198 |
72 | 1:27:39 | Carmen | Borsa | 43 | F | 122 |
73 | 1:27:44 | Jason | Conde | 39 | M | 370 |
74 | 1:28:42 | Max | Sperlich | 38 | M | 323 |
75 | 1:29:14 | Marisa | Ortiz | 47 | F | 258 |
76 | 1:29:43 | Ellen | Cornfield | 30 | F | 133 |
77 | 1:29:54 | Sarah | Donohue | 39 | F | 147 |
78 | 1:30:01 | John | Tingley | 44 | M | 334 |
79 | 1:31:17 | Rebecca | Smudzinski | 44 | F | 320 |
80 | 1:31:19 | Donald | Pizzolato | 51 | M | 270 |
81 | 1:31:24 | Mike | Anthony | 28 | M | 103 |
82 | 1:31:31 | David | Bonnie | 35 | M | 121 |
83 | 1:31:42 | Gilberto | Heredia | 52 | M | 183 |
84 | 1:31:47 | Jordan | Duggan | 28 | F | 153 |
85 | 1:31:52 | Molly | Donahue | 38 | F | 145 |
86 | 1:31:55 | Ally | Pachelli | 32 | F | 259 |
87 | 1:32:01 | Alejandro | Vasquez | 26 | M | 341 |
88 | 1:32:06 | Liesl | Rael | 52 | F | 281 |
89 | 1:32:28 | Thomas | Nash | 17 | M | 245 |
90 | 1:33:09 | Kimmy | Rohrs | 31 | F | 300 |
91 | 1:33:16 | Steven | Duncan | 44 | M | 154 |
92 | 1:33:30 | Isla | Rahmer | 8 | F | 284 |
93 | 1:33:36 | Alexandra | Collignon | 34 | F | 131 |
94 | 1:33:41 | Pablo | Pereyra | 45 | M | 374 |
95 | 1:33:42 | Justin | Karrenberg | 31 | M | 202 |
96 | 1:33:58 | Nicole | Rushton | 46 | F | 304 |
97 | 1:34:09 | Mario | Hernandez III | 32 | M | 184 |
98 | 1:34:18 | Tara | Lopez | 43 | F | 222 |
99 | 1:34:25 | Will | Stribling | 33 | M | 327 |
100 | 1:34:26 | Nathaniel | Martinez | 33 | M | 232 |
101 | 1:35:26 | Anne | Marlow-Geter | 52 | F | 229 |
102 | 1:35:37 | Katharine | Egli | 30 | F | 157 |
103 | 1:35:48 | Rick | Arenas | 44 | M | 105 |
104 | 1:35:56 | Moises | Gonzales | 52 | M | 174 |
105 | 1:35:57 | Brandon | Bohanon | 23 | M | 118 |
106 | 1:36:30 | Philip | Fratto | 36 | M | 356 |
107 | 1:36:31 | Luz | Gonzalez | 37 | F | 175 |
108 | 1:36:33 | Anthony | Pachelli | 66 | M | 260 |
109 | 1:36:33 | Bailey | Henderson | 29 | F | 182 |
110 | 1:36:48 | Edwin | Heller | 59 | M | 181 |
111 | 1:37:19 | Brett | Phelps | 35 | M | 268 |
112 | 1:37:21 | Nick | Plagge | 21 | M | 271 |
113 | 1:37:22 | Hunter | Beckstrom | 21 | M | 115 |
114 | 1:37:54 | Vince | Romero | 36 | M | 369 |
115 | 1:38:13 | Jack | Leustig | 73 | M | 216 |
116 | 1:38:14 | Brooks | Van Eman | 13 | M | 355 |
117 | 1:38:27 | Will | Oliver | 12 | M | 256 |
118 | 1:38:45 | Nancy | McAllister | 54 | F | 234 |
119 | 1:38:47 | Timothy | Oliver | 55 | M | 255 |
120 | 1:39:10 | Bonnie | Barlow | 44 | F | 111 |
121 | 1:39:13 | Luis | Gamboa | 47 | M | 169 |
122 | 1:39:17 | Cortney | Reihman | 33 | F | 289 |
123 | 1:39:35 | Lynn | Velarde | 48 | F | 342 |
124 | 1:39:51 | Chris | Semrod | 51 | M | 316 |
125 | 1:40:51 | Tania | Sanchez | 45 | F | 312 |
126 | 1:41:50 | Catherine | Bohanon | 29 | F | 119 |
127 | 1:41:53 | Kate | Loewe | 42 | F | 218 |
128 | 1:42:27 | Mark | Stolberg | 30 | M | 326 |
129 | 1:42:38 | Jacqueline | Somen | 39 | F | 321 |
130 | 1:42:47 | Mark | Fratto | 63 | M | 363 |
131 | 1:43:09 | Merril | Tydings | 41 | F | 338 |
132 | 1:43:16 | Marlena | Sanchez | 33 | F | 310 |
133 | 1:43:54 | Jennifer | Dusenbery | 45 | F | 155 |
134 | 1:44:21 | Tracy | Lavalle | 57 | F | 212 |
135 | 1:44:22 | Cipry | Jaramillo | 54 | F | 193 |
136 | 1:44:33 | Kyle | Rice | 59 | M | 291 |
137 | 1:44:36 | Amanda | Bonnie | 31 | F | 120 |
138 | 1:45:02 | Agapito | Lopez | 25 | M | 219 |
139 | 1:45:09 | Florencia | Monge | 28 | F | 237 |
140 | 1:45:54 | Thomas | Thomson | 66 | M | 372 |
141 | 1:46:00 | Bethany | Hammon | 23 | F | 177 |
142 | 1:46:16 | Beth | Kelly | 39 | F | 203 |
143 | 1:46:57 | Karla | Kimerer | 46 | F | 205 |
144 | 1:46:59 | Laura | Younkman | 52 | F | 353 |
145 | 1:47:05 | Kelly | Rhoten | 45 | F | 290 |
146 | 1:47:21 | Brooks | Terrell | 58 | M | 333 |
147 | 1:47:26 | Carolyn | Oliver | 26 | F | 252 |
148 | 1:47:47 | Henry | Roanhorse | 53 | M | 293 |
149 | 1:48:01 | Kevan | Hawkins | 34 | M | 179 |
150 | 1:48:09 | Cassandria | Poirier | 34 | F | 272 |
151 | 1:48:42 | Micah | Morgan | 31 | F | 238 |
152 | 1:48:42 | Katie | Lorenz | 32 | F | 223 |
153 | 1:49:07 | Jason | Wroblewski | 39 | M | 375 |
154 | 1:49:37 | Chas M. | Williams | 54 | M | 345 |
155 | 1:49:42 | Daniel | Lujan | 35 | M | 225 |
156 | 1:49:51 | Deia | Schlosberg | 41 | F | 313 |
157 | 1:49:51 | Caleb | Uebelein | 27 | M | 339 |
158 | 1:49:52 | Mary Kate | Riffle | 26 | F | 292 |
159 | 1:50:20 | Thomas | Spadafora | 59 | M | 322 |
160 | 1:50:37 | Forrest | Joy | 33 | M | 201 |
161 | 1:51:01 | JOSEPH | WINGERD | 37 | M | 365 |
162 | 1:51:23 | Lisa | Bushnell | 43 | F | 126 |
163 | 1:51:24 | MEGAN | WINGERD | 37 | F | 366 |
164 | 1:52:15 | Philip | Knapp | 38 | M | 208 |
165 | 1:52:24 | Paul | Culkin | 42 | M | 137 |
166 | 1:52:30 | Chrystalina | Roberts-Miller | 29 | F | 296 |
167 | 1:53:05 | Laura | Ahrens | 33 | F | 101 |
168 | 1:53:05 | Lindsay | Cutler | 31 | F | 139 |
169 | 1:53:06 | Amanda | Herrera | 26 | F | 185 |
170 | 1:53:11 | Tara | Nash | 48 | F | 244 |
171 | 1:53:12 | Paige | Dorlac | 28 | F | 150 |
172 | 1:53:51 | Monica | Oliver | 21 | F | 253 |
173 | 1:53:59 | Bobbie | Rappe | 49 | F | 287 |
174 | 1:54:08 | Melissa | Hornbostel | 31 | F | 190 |
175 | 1:54:49 | Richard | Puffer | 73 | M | 274 |
176 | 1:54:57 | Amy | Jones | 38 | F | 364 |
177 | 1:54:59 | Brittany | Dorlac | 28 | F | 148 |
178 | 1:56:56 | Ivy | Reed | 48 | F | 288 |
179 | 1:56:57 | Sarah | Beane | 44 | F | 114 |
180 | 1:57:32 | Jonathas | Rivera-Ruiz | 37 | M | 378 |
181 | 1:57:54 | Andrea | Gabaldon | 46 | F | 167 |
182 | 1:58:21 | Joseph | Sanchez | 48 | M | 308 |
183 | 1:59:42 | John | Bender | 68 | M | 116 |
184 | 2:00:18 | Tom | Janas | 42 | M | 192 |
185 | 2:01:56 | Carlos | Aragon | 41 | M | 104 |
186 | 2:02:23 | Eglis | Pereyra | 46 | F | 267 |
187 | 2:02:24 | Marjorie | Frakes | 41 | F | 164 |
188 | 2:05:11 | Lynsey | Bernard | 39 | F | 117 |
189 | 2:05:41 | Melissa | Ojeda | 31 | F | 249 |
190 | 2:06:14 | Carlos | Martinez | 44 | M | 373 |
191 | 2:06:22 | Sadie | M Quintanilla | 40 | F | 226 |
192 | 2:07:39 | Joseph | Suazo | 63 | M | 330 |
193 | 2:09:01 | Jennie | O’Hearn-Pimentel | 41 | F | 248 |
194 | 2:09:13 | Paul | Sanchez | 33 | M | 311 |
195 | 2:09:22 | Lauren | Lovato | 24 | F | 224 |
196 | 2:11:14 | John | Emmons | 75 | M | 158 |
197 | 2:11:47 | Leonard | Whitney | 66 | M | 344 |
198 | 2:12:07 | Linda | Romero | 67 | F | 301 |
199 | 2:12:43 | Gilbert | Arevalo | 52 | M | 106 |
200 | 2:13:38 | Jeff | Rodriguez | 47 | M | 298 |
201 | 2:14:07 | Lorae | Davis | 46 | F | 142 |
202 | 2:15:29 | D | Stromberg | 39 | F | 328 |
203 | 2:15:34 | Jen | Barrow | 42 | F | 113 |
204 | 2:17:32 | Kathy | Kirsling | 72 | F | 206 |
205 | 2:18:22 | Jared | Kohl | 52 | M | 209 |
206 | 2:18:43 | Deanna | Jordan | 43 | F | 199 |
207 | 2:21:28 | Whitney | Ingram | 32 | F | 191 |
208 | 2:21:43 | Melanie | Pati | 32 | F | 265 |
209 | 2:22:31 | Dianna | Roberts | 53 | F | 295 |
210 | 2:23:55 | Robert | Boyko | 60 | M | 124 |
211 | 2:24:00 | Bruce | Boyd | 82 | M | 123 |
212 | 2:26:53 | Silas | Ashby | 16 | M | 107 |
213 | 2:27:04 | Wendy | Stephens | 52 | F | 325 |
214 | 2:27:17 | Nathan | Parsons | 45 | M | 264 |
215 | 2:27:18 | Danna | Parsons | 45 | F | 263 |
216 | 2:27:26 | Sean | Abeyta | 32 | M | 100 |
217 | 2:29:41 | Samantha | Fernandez-Perez | 18 | F | 380 |
218 | 2:30:58 | Pricilla | Perez-Vasquez | 37 | F | 379 |
219 | 2:31:06 | Joseph | Frakes | 46 | M | 163 |
220 | 2:31:17 | Ramona | Broussard | 38 | F | 125 |
221 | 2:35:43 | Amy | Johnson | 29 | F | 195 |
222 | 2:36:18 | Nancy | Oliver | 54 | F | 254 |
223 | 2:49:09 | Dana | Johnson | 56 | F | 196 |
224 | 2:53:26 | Robin | Learn | 39 | F | 214 |
225 | 2:55:03 | Justin | Seward | 38 | M | 317 |
226 | 2:55:52 | Jennifer | Olivas | 42 | F | 250 |
227 | 2:59:21 | Ruhan | Felton | 15 | M | 361 |
228 | 2:59:32 | James | Jordan | 30 | M | 200 |
229 | 3:00:46 | Genevieve | LaPointe | 43 | F | 360 |
230 | 3:04:10 | Audrey | Lucero | 34 | F | 381 |
231 | 3:05:58 | Erica | Herrera | 33 | F | 187 |
232 | 3:11:52 | Thomas | Murphy | 36 | M | 240 |
233 | 3:11:56 | Tara | Spracklen | 37 | F | 324 |
234 | 3:16:15 | Ryan | Gabaldon | 46 | M | 168 |
235 | 3:39:47 | James | Martin | 58 | M | 230 |
236 | 4:03:30 | Michelle | Dotson | 53 | F | 151 |
237 | 4:03:32 | Renee | Cox | 49 | F | 136 |
PREVIOUS RESULTS
Click here for Results of 2019 Up & Over Trail Run
Click here for Results of 2018 Up & Over Trail Run
Click here for Results of 2017 Up & Over Trail Run
Click here for Results of 2016 Up & Over Trail Run
Click here for Results of 2015 Up & Over Trail Run