2011 RESULTS
| WOMEN'S RESULTS | |||||
| Standing | Name | Bib | Age | Time | Overall |
| 1 | LACY WILSON | 171 | 30 | 1:15:05 | 16 |
| 2 | SARAH NORRIS | 297 | 30 | 1:20:14 | 25 |
| 3 | SHELLY MOELLER | 161 | 46 | 1:23:33 | 29 |
| 4 | BONNIE YOUNG | 152 | 30 | 1:30:12 | 42 |
| 5 | TRACY LAVALLE | 163 | 47 | 1:35:03 | 49 |
| 6 | DIANE DESOUZA | 166 | 54 | 1:37:03 | 51 |
| 7 | SAMANA FERNANDEZ | 151 | 30 | 1:37:27 | 53 |
| 8 | GEORGINA WALKER | 150 | 20 | 1:38:12 | 55 |
| 9 | PATTIE BAUCOM | 155 | 37 | 1:40:30 | 56 |
| 10 | BOBBIE RAPPE | 156 | 39 | 1:40:30 | 56 |
| 11 | HAPPY CARMONA | 158 | 41 | 1:48:03 | 64 |
| 12 | SAMANA THSE | 177 | 23 | 1:53:35 | 66 |
| 13 | ROMANA MONTOYA | 165 | 52 | 1:53:15 | 70 |
| 14 | PAM JOHNSON | 162 | 47 | 2:03:33 | 71 |
| 15 | JENNIFER SANFILIPO | 159 | 45 | 2:04:30 | 72 |
| 16 | CHRISTINA MAZE | 157 | 39 | 2:04:37 | 73 |
| 17 | MISTY PILFRIM | 160 | 46 | 2:05:50 | 74 |
| 18 | ANNA LANE | 168 | 11 | 2:15:40 | 75 |
| 19 | CAROL LINDENBLATT | 167 | 64 | 2:37:44 | 77 |
| 20 | BRAY MCPALMER | 169 | 43 | 2:57:07 | 78 |
| 21 | AMY HILLINGER | 153 | 32 | 2:57:07 | 78 |
| MEN'S RESULTS | ||||||
| Standing | Name | Bib | Age | Time | Overall | |
| 1 | Mike Rahmer | 263 | 38 | 1:02:27 | 1 | |
| 2 | Sean Sanchez | 175 | 19 | 1:02:28 | 2 | |
| 3 | Duane Yardman - Frank | 173 | 22 | 1:05:23 | 3 | |
| 4 | Evan Lawrence | 250 | 21 | 1:05:48 | 4 | |
| 5 | Jacob Waltz | 294 | 39 | 1:06:12 | 5 | |
| 6 | Kyle Fernandez | 174 | 15 | 1:06:48 | 6 | |
| 7 | George Perkins | 259 | 31 | 1:07:26 | 7 | |
| 8 | Micah Zuhl | 252 | 32 | 1:08:25 | 8 | |
| 9 | Ed Liva | 260 | 27 | 1:09:44 | 9 | |
| 10 | Johnathan Sugg | 251 | 25 | 1:10:55 | 10 | |
| 11 | Fred Rahmer | 269 | 44 | 1:11:26 | 11 | |
| 12 | Jim Sullivan | 298 | 51 | 1:11:55 | 12 | |
| 13 | Brad Higdon | 265 | 40 | 1:12:22 | 13 | |
| 14 | John Wilp | 276 | 50 | 1:13:35 | 14 | |
| 15 | Donovan Gravelle | 176 | 14 | 1:14:58 | 15 | |
| 16 | Olan Bassett | 182 | 47 | 1:15:10 | 17 | |
| 17 | Douglas Shepherd | 256 | 29 | 1:15:36 | 18 | |
| 18 | Herman Agoyo | 254 | 36 | 1:16:15 | 19 | |
| 19 | Paul Campbell | 271 | 45 | 1:17:04 | 20 | |
| 20 | Christopher White | 258 | 31 | 1:17:16 | 21 | |
| 21 | Brian Pilgrim | 270 | 44 | 1:17:38 | 22 | |
| 22 | Jason Contino | 200 | 19 | 1:17:46 | 23 | |
| 23 | Payton Gardner | 293 | 33 | 1:18:04 | 24 | |
| 24 | Ty Lujan | 295 | 33 | 1:20:16 | 26 | |
| 25 | Ross Klobuchar | 268 | 42 | 1:21:44 | 27 | |
| 26 | Ferdinand Desouza | 283 | 58 | 1:22:26 | 28 | |
| 27 | Matthew Pahl | 255 | 28 | 1:23:47 | 30 | |
| 28 | James Walker | 280 | 51 | 1:25:00 | 31 | |
| 29 | Reilly Smith | 287 | 25 | 1:25:25 | 32 | |
| 30 | Mark Aubin | 185 | 33 | 1:25:43 | 33 | |
| 31 | Jonahtan Mackay | 261 | 36 | 1:26:22 | 34 | |
| 32 | Ron Gallegos | 170 | 33 | 1:27:05 | 35 | |
| 33 | Stephen Malone | 181 | 50 | 1:27:22 | 36 | |
| 34 | Adam Lee | 172 | 24 | 1:27:57 | 37 | |
| 35 | Nicholas Juskiewicz | 277 | 50 | 1:28:58 | 38 | |
| 36 | Matt Charbonneay | 184 | 28 | 1:29:20 | 39 | |
| 37 | Evan Matzner | 173 | 48 | 1:29:49 | 40 | |
| 38 | Kei Braun | 180 | 47 | 1:29:57 | 41 | |
| 39 | Marshall King | 267 | 42 | 1:30:27 | 43 | |
| 40 | Michael Klinkmann | 272 | 47 | 1:31:47 | 44 | |
| 41 | Kyle Rice | 274 | 49 | 1:33:27 | 45 | |
| 42 | Rick Trujillo | 281 | 53 | 1:33:32 | 46 | |
| 43 | Dan Melott | 266 | 40 | 1:33:35 | 47 | |
| 44 | Adam Rankin | 290 | 37 | 1:34:59 | 48 | |
| 45 | Mark McKerrow | 286 | 49 | 1:36:11 | 50 | |
| 46 | Robert Motha | 282 | 55 | 1:37:09 | 52 | |
| 47 | James Gurule | 288 | 40 | 1:37:42 | 54 | |
| 48 | Tony Griffin | 291 | 30 | 1:39:38 | 57 | |
| 49 | Ojito Przvatt | 299 | 36 | 1:41:40 | 58 | |
| 50 | Mitchell Carmona | 285 | 44 | 1:44:10 | 59 | |
| 51 | Tze Yong | 264 | 39 | 1:44:19 | 60 | |
| 52 | Jeff Dill | 179 | 51 | 1:44:34 | 61 | |
| 53 | Fred Winter | 284 | 62 | 1:45:32 | 62 | |
| 54 | Eric Smith | 297 | 52 | 1:51:21 | 63 | |
| 55 | David Tueto | 177 | 21 | 1:51:35 | 65 | |
| 56 | John Schaffer | 183 | 27 | 1:51:48 | 67 | |
| 57 | Steve Dornbusch | 289 | 57 | 1:52:11 | 68 | |
| 58 | Daniel Lane | 275 | 49 | 2:15:40 | 69 | |
| 59 | Richard Lopez | 296 | 62 | 2:20:28 | 76 | |
DOWNLOAD RESULTS
Click here for Results of e 2010 Up a Over Trail Run (Excel File)
Click here for Results of e 2009 Up a Over Trail Run (Excel File)
Click here for Results of e 2008 Up a Over Trail Run (Excel File)
© 2009 - 2012 Taos Ski Valley Chamber of Commerce : Website by Studio Karina, LLC









