2012 RESULTS
| WOMEN'S RESULTS | |||||
| Standing | Name | Bib | Age | Time | Overall |
| 1 | Petra McDonald | 436 | 40 | 1:09:09 | 10 |
| 2 | Lacy Wilson | 189 | 31 | 1:11:35 | 15 |
| 3 | Caroline Colonna | 435 | 48 | 1:11:54 | 16 |
| 4 | Katie Gillen | 301 | 22 | 1:14:35 | 22 |
| 5 | Sarah DeMay | 420 | 36 | 1:15:57 | 24 |
| 6 | Nancy Hobbs | 249 | 52 | 1:16:02 | 25 |
| 7 | Elizabeth Lopez | 190 | 32 | 1:21:06 | 34 |
| 8 | Lucy Ranney | 192 | 36 | 1:21:49 | 39 |
| 9 | Allison Ricketts | 302 | 35 | 1:22:49 | 44 |
| 10 | Kelly Cyr | 188 | 29 | 1:22:50 | 45 |
| 11 | Lisa Holroyd | 247 | 48 | 1:25:59 | 50 |
| 12 | Shelly Moeller | 246 | 47 | 1:26:06 | 51 |
| 13 | Gail Kennedy | 248 | 50 | 1:26:29 | 52 |
| 14 | Danielle Marias | 186 | 24 | 1:26:37 | 54 |
| 15 | Kristen Bushnell | 304 | 39 | 1:28:37 | 58 |
| 16 | Diana De Souza | 323 | 55 | 1:32:02 | 63 |
| 17 | Tami Torres | 305 | 44 | 1:33:50 | 66 |
| 18 | Cipry Jaramillo | 243 | 45 | 1:33:57 | 67 |
| 19 | Bobbie Rappe | 195 | 40 | 1:35:58 | 71 |
| 20 | Haley Mann | 433 | 34 | 1:36:27 | 72 |
| 21 | Elise Purdue | 307 | 44 | 1:37:28 | 74 |
| 22 | Aimee Price | 306 | 40 | 1:38:25 | 75 |
| 23 | Pattie Baucom | 193 | 38 | 1:39:26 | 76 |
| 24 | Molly McMullin | 419 | 36 | 1:41:59 | 79 |
| 25 | Christa Valdez | 187 | 28 | 1:42:50 | 81 |
| 26 | Maria Meadowcroft | 327 | 34 | 1:43:37 | 82 |
| 27 | Britt Glada | 439 | 40 | 1:43:51 | 83 |
| 28 | Laura Younkman | 431 | 43 | 1:43:53 | 84 |
| 29 | Happy Carmona | 329 | 42 | 1:44:45 | 85 |
| 30 | Kelley Garcia | 245 | 46 | 1:46:00 | 86 |
| 31 | Stacy McClurg | 198 | 42 | 1:50:53 | 89 |
| 32 | Lucia Chen-Luftig | 197 | 40 | 1:52:02 | 90 |
| 33 | Lisa Bushnell | 303 | 34 | 1:54:40 | 91 |
| 34 | Christy Smith | 194 | 39 | 1:55:57 | 92 |
| 35 | Christina Maze | 196 | 40 | 1:59:45 | 95 |
| 36 | Jennifer Sanfilipo | 244 | 46 | 1:59:51 | 96 |
| 37 | Misha Cook | 330 | 30 | 1:59:56 | 97 |
| 38 | Valerie Rudolph | 308 | 25 | 2:03:09 | 99 |
| 39 | Melissa Hansvik | 191 | 33 | 2:19:51 | 103 |
| 40 | Carol Lindenblatt | 324 | 65 | 2:28:23 | 104 |
| 41 | Pam Johnsen | 422 | 65 | 3:07:53 | 106 |
| 42 | Debbie Singer | 300 | 53 | 3:10:56 | 107 |
| MEN'S RESULTS | ||||||
| Standing | Name | Bib | Age | Time | Overall | |
| 1 | Lucas Fuentes | 412 | 23 | 1:01:24 | 1 | |
| 2 | Mike Rahmer | 336 | 39 | 1:02:27 | 2 | |
| 3 | Jason Halladay | 404 | 38 | 1:02:46 | 3 | |
| 4 | Hadji Corona | 325 | 35 | 1:03:28 | 4 | |
| 5 | David Marion | 425 | 48 | 1:04:58 | 5 | |
| 6 | George Perkins | 322 | 32 | 1:06:18 | 6 | |
| 7 | Antonio Lopez | 309 | 32 | 1:07:02 | 7 | |
| 8 | Hernando Chavez | 410 | 28 | 1:07:17 | 8 | |
| 9 | Taylor Pardue | 348 | 41 | 1:08:55 | 9 | |
| 10 | Herman Agoyo II | 402 | 37 | 1:10:44 | 11 | |
| 11 | Brando Sanchez | 426 | 25 | 1:10:37 | 12 | |
| 12 | Fred Rahmer | 318 | 45 | 1:11:08 | 13 | |
| 13 | Bennett Roberts | 430 | 42 | 1:11:12 | 14 | |
| 14 | Ty Lujan | 434 | 34 | 1:11:57 | 17 | |
| 15 | Valerie Rudolph | 326 | 32 | 1:12:17 | 18 | |
| 16 | Matthew Harrison | 438 | 50 | 1:12:50 | 19 | |
| 17 | Joshua Smith | 332 | 46 | 1:12:54 | 20 | |
| 18 | Jesse Padberg | 421 | 36 | 1:14:07 | 21 | |
| 19 | Joshep C Morel | 406 | 21 | 1:15:55 | 23 | |
| 20 | Mani Meadowcroft | 328 | 36 | 1:17:07 | 26 | |
| 21 | Nicholas Leven | 340 | 31 | 1:17:54 | 27 | |
| 22 | Gabriel Daffron | 319 | 41 | 1:18:58 | 28 | |
| 23 | Doug Kast | 409 | 37 | 1:19:21 | 29 | |
| 24 | Joseph Hasting | 331 | 44 | 1:19:39 | 30 | |
| 25 | Hargobind Khalsa | 440 | 27 | 1:20:17 | 31 | |
| 26 | Ferdinand Desouza | 316 | 59 | 1:20:37 | 32 | |
| 27 | Hank King | 401 | 55 | 1:20:54 | 33 | |
| 28 | Lucas Conley | 335 | 33 | 1:21:08 | 35 | |
| 29 | Jonathon Mackay | 427 | 37 | 1:21:42 | 36 | |
| 30 | Donald Montoya | 313 | 49 | 1:21:33 | 37 | |
| 31 | Nicholas Juskiewicz | 341 | 51 | 1:21:41 | 38 | |
| 32 | Robert Motha | 414 | 56 | 1:22:18 | 40 | |
| 33 | John Franknecht | 333 | 52 | 1:22:21 | 41 | |
| 34 | Francis Catanach | 317 | 38 | 1:22:21 | 42 | |
| 35 | Sean Smith | 344 | 39 | 1:22:31 | 43 | |
| 36 | Joel Gonzalez | 411 | 29 | 1:23:16 | 46 | |
| 37 | James Sparks | 423 | 65 | 1:23:55 | 47 | |
| 38 | George Rosenberg | 321 | 52 | 1:24:11 | 48 | |
| 39 | Matthew Curry | 413 | 43 | 1:25:03 | 49 | |
| 40 | Arthur Torres | 310 | 45 | 1:26:34 | 53 | |
| 41 | Egan Elston | 432 | 21 | 1:26:52 | 55 | |
| 42 | Joshua Francisco | 407 | 27 | 1:28:04 | 56 | |
| 43 | Chas Williams | 429 | 45 | 1:28:27 | 57 | |
| 44 | Derrick Montoya | 312 | 48 | 1:28:50 | 59 | |
| 45 | Thoer Peterman | 349 | 33 | 1:29:02 | 60 | |
| 46 | David Tolen | 424 | 43 | 1:31:06 | 61 | |
| 47 | Stephen Niblett | 347 | 44 | 1:31:47 | 62 | |
| 48 | Kyle Rice | 334 | 50 | 1:33:07 | 64 | |
| 49 | Gerald Quintana | 320 | 58 | 1:33:50 | 65 | |
| 50 | Ron Ilgen | 415 | 60 | 1:34:11 | 68 | |
| 51 | Joshua Luftig | 408 | 40 | 1:34:40 | 69 | |
| 52 | Jesse Rill | 428 | 26 | 1:35:35 | 70 | |
| 53 | Tze Yong | 416 | 41 | 1:36:58 | 73 | |
| 54 | Michael Wirstrom | 339 | 49 | 1:39:36 | 77 | |
| 55 | Chris Semrod | 311 | 42 | 1:40:34 | 78 | |
| 56 | Ezra Tredwin | 315 | 12 | 1:42:13 | 80 | |
| 57 | Richard Lopez | 417 | 63 | 1:46:45 | 87 | |
| 58 | Steven Dornbusch | 418 | 58 | 1:46:53 | 88 | |
| 59 | Elias Hurtado | 314 | 33 | 1:56:48 | 93 | |
| 60 | Robert Fitzgerald | 342 | 44 | 1:59:28 | 94 | |
| 61 | Michael Wilson | 337 | 56 | 2:02:06 | 98 | |
| 62 | Mike Haynes | 338 | 40 | 2:06:09 | 100 | |
| 63 | Sawyer Peterman | 343 | 29 | 2:16:16 | 101 | |
| 64 | Sifrigido Saenz | 345 | 68 | 2:18:48 | 102 | |
| 65 | Nick Bender | 437 | 47 | 2:33:23 | 105 | |
PREVIOUS RESULTS
Click here for Results of 2011 Up & Over Trail Run
Click here for Results of 2010 Up & Over Trail Run (Excel File)
Click here for Results of 2009 Up & Over Trail Run (Excel File)
Click here for Results of 2008 Up & Over Trail Run (Excel File)
© 2009 - 2013 Taos Ski Valley Chamber of Commerce : Website by Studio Karina, LLC










